Health Address
healthy food
HEALTHY FOOD
QR CORD
A constellation of amazing solutions Food for your Health address needs
Menu Health Address
✽
| Chicken & Rice Macros | ||||||
| Item | Calories | Protein | Carb | Fat | Serving Size | Price |
| Grill Chicken | 270 | 30g | 6g | 13g | 150g | 26 |
| Chicken 65 | 210 | 43g | 2g | 7g | 150g | 26 |
| Chicken Tikka | 210 | 43g | 2g | 7g | 150g | 26 |
| Chicken Biryani | 240 | 43g | 2g | 7g | 150g | 26 |
| Chicken Butter | 210 | 43g | 2g | 7g | 150g | 26 |
| Chicken With Penut Butter | 260 | 46g | 3g | 8g | 150g | 26 |
| Chicken Lemon | 260 | 36g | 4g | 11g | 150g | 26 |
| Chicken Zetter | 320 | 30g | 19g | 14g | 150g | 26 |
| Chicken Maluhia | 220 | 32g | 2g | 8g | 150g | 26 |
| Chicken Thai Curry | 310 | 29g | 16g | 15g | 150g | 26 |
| Chicken Fajita | 180 | 27g | 5g | 6g | 150g | 26 |
| Extra Any Chicken Protein | 85 | 10g | 2g | 3 | 50g | 7 |
✽
Menu Health Address
| Sandwich & Molet Macros | ||||||
| Item | Calories | Protein | Carb | Fat | Serving Size | Price |
| Beef Burger | 350 | 19g | 25g | 20g | 150g | 32 |
| Chicken Burger | 290 | 22g | 36g | 8g | 150g | 26 |
Grilled Halloumi Sandwich | 330 | 14g | 28g | 18g | 150g | 15 |
| Fajita Sandwich | 170 | 9g | 19g | 8g | 150g | 16 |
| Scramble Sandwich | 219 | 19g | 19g | 21g | 150g | 15 |
| Tuna Sandwich | 260 | 17g | 27g | 10g | 150g | 15 |
| Omlet Vegetable | 290 | 12g | 21g | 18g | 150g | 11 |
| Omelet Cheese | 320 | 19g | 21g | 19g | 150g | 13 |
| Omelet Turkey | 230 | 13g | 27g | 8g | 150g | 13 |
| Chicken Shawarma | 310 | 15g | 17g | 9g | 150g | 12 |
| Beef shawarma | 340 | 20g | 21g | 18g | 150g | 16 |
| Keto Sandwich | 310 | 24g | 17g | 4g | 150g | 15 |
Menu Health Address
✽
| Sweet & Juice Macros | ||||||
| Item | Calories | Protein | Carb | Fat | Serving Size | Price |
| Blueberry Cheesecakes | 327 | 19g | 21 | 27 | 150g | 12 |
| Blackberry Cheesecake | 310 | 17g | 19g | 23g | 150g | 12 |
| Strawberry Cheesecake | 330 | 20g | 23g | 15g | 150g | 12 |
| Sofon | 170 | 9g | 11g | 3g | 150g | 10 |
| Lazy Cake | 270 | 4g | 26g | 23g | 150g | 12 |
| Honey Cake | 340 | 33g | 14g | 4g | 150g | 12 |
| Beetroot Cake | 270 | 5g | 17g | 12g | 150g | 12 |
| Chocolate Pudding | 133 | 3g | 20g | 1.7g | 150g | 12 |
| Orange Juice | 109 | 2g | 24g | 0g | 250ml | 8 |
| Beetroot Juice | 90 | 2.5g | 17g | .01g | 250ml | 8 |
| Apple juice | 110 | 0.1g | 22g | 0g | 250ml | 8 |
| Lemon With Mint | 5 | 0.1g | 0.2g | 0g | 250ml | 6 |
✽
Menu Health Address
| Salad Macros | ||||||
| Item | Calories | Protein | Carb | Fat | Serving Size | Price |
| Taboola Salad | 120 | 4g | 15g | 5g | 150g | 12 |
| Cesar Chicken Salad | 360 | 22g | 28g | 31g | 150g | 14 |
| Cesar Salad | 260 | 9g | 11g | 19g | 150g | 11 |
| Asian Salad | 340 | 24g | 22g | 23g | 150g | 12 |
| Greek Salad | 110g | 6g | 7g | 3g | 150g | 15 |
| Green Salad | 90 | 3g | 13g | 4g | 150g | 10 |
| Rocca With Beetroot | 96 | 4g | 6g | 7g | 150g | 12 |
| Fruit Salad | 95 | 1.07g | 22g | 0.4g | 150g | 10 |
| Faucet Salad | 140 | 4g | 16g | 12g | 150g | 15 |
| Golden Ball Potato Salad | 108 | 3g | 24g | 0.1g | 150g | 15 |
| Tuna Salad | 376 | 27g | 17g | 13g | 150 | 13 |
| Pasta Salad | 260 | 9g | 33g | 12g | 150g | 13 |
| Rice Macros | Menu Health Address | |||||
| Item | Calories | Protein | Carb | Fat | Serving Size | Price |
| White Rice | 230 | 4.1g | 41g | 0.3g | 150g | 3 |
| Biryani Rice | 235 | 4g | 45g | 1.5g | 150g | 3 |
| Asian Rice | 198 | 3.8g | 42g | 0.3g | 150g | 3 |
| Vegetable Rice | 100 | 2g | 33g | 1g | 150g | 3 |
| Italian Rice | 140 | 3g | 32g | 1g | 150g | 3 |
| Garlic Rice | 330 | 4g | 47g | 3g | 150g | 3 |
| Grilled Potato | 147 | 3.5g | 30g | 2g | 150g | 4 |
| Sweet potato | 110 | 2g | 28g | 0.2g | 50g | 4 |
| Tomato pasta | 260 | 8g | 46g | 2g | 50g | 4 |
| Mushroom pasta | 220 | 12g | 45g | 14g | 50g | 4 |
| SPINACH PASTA | 180 | 6g | 37g | 0.8g | 50g | 4 |
| Yoghurt Sauce | 25 | 3g | 4g | 1g | 30g | 3 |
| Tahina Sauce | 86 | 2.5g | 3g | 1g | 30g | 3 |
| Hot Sauce | 11 | 0.5g | 2 | 0.4g | 30g | 2 |
| Tomato ketchup | 32 | 0.5g | 4.5g | 0.1g | 30g | 2 |
| Lemon Sauce | 45 | 0 | 2g | 7g | 30g | 2 |
| Customize a sauce | 70 | 3 | 6 | 1 | 30g | 3 |
| Sea Food Macros | Menu Health Address | |||||
| Item | Calories | Protein | Carb | Fat | Serving Size | Price |
| Grilled Salmon | 265 | 35g | 0 | 11g | 150g | 38 |
| Extra Salmon | 90 | 11g | 0 | 4g | 50g | 12 |
| Salmon Citrus sauce | 330 | 32g | 4g | 16g | 150g | 38 |
| Grilled Fish fillet | 165 | 34g | 0.4g | 1.6g | 150g | 26 |
| Extra fish | 41 | 9g | 0 | 0.5g | 50g | 6 |
| Fish fillet &Citrus sauce | 240 | 30g | 3g | 7g | 150g | 26 |
| Grilled Shrimp | 160 | 30g | 1.5g | 2g | 150g | 35 |
| Extra Shrimp | 51 | 9g | 0.5 | 0.6g | 50g | 11 |
| Shrimp &Tomato sauce | 210 | 33g | 11g | 4g | 150g | 35 |
| Shrimp Mushroom | 280 | 31g | 9g | 12g | 150g | 35 |
| Shrimp &Citrus sauce | 240 | 30g | 3g | 6g | 150g | 35 |
| Steak &Black Pepper | 370 | 32g | 22g | 12g | 150g | 32 |
| Extra | 120 | 9.5g | 7g | 4g | 50g | 9 |
| American Chili Beef | 380 | 28g | 52g | 17g | 150g | 32 |
| Extra | 9 | |||||
| Italian Meatballs | 300 | 18g | 12g | 18g | 150g | 30 |
| Extra | 100 | 6g | 4g | 6g | 50g | 9 |
| Soft Drink's Macros | Menu Health Address | |||||
| Item | Calories | Protein | Carb | Fat | Serving Size | Price |
| 2 | 0 | 0 | 0 | 330ml | ||
| Pepsi Diet-330ml | 3 | |||||
| 7 Up - Zero- 330ml | 7 | 0 | 0 | 0 | 330ml | 3 |
| Dew -Zero 330ml | 0 | 0 | 0 | 0 | 330ml | 3 |
| Miranda - Zero 330ml | 3 | 0 | 0 | 0 | 330ml | 3 |
| Coca Cola - Zero- 330ml | 0 | 0 | 0 | 0 | 330ml | 3 |
| Ice Tea 330ml | 5 | 0 | 0 | 0 | 330 ml | 3 |
| Abe Big 330ml | 0 | 0 | 0 | 0 | 330ml | 15 |
| Abe Small | 0 | 0 | 0 | 0 | 60ml | 13 |
| C4 Big 330ml | 11 | 0 | 0 | 0 | 330ml | 15 |
| Protein Milk Nada 320ml | 190 | 27g | 15 | 0 | 320ml | 8 |
| Water Big 1.5 Lt | 1.5ml | 2 | ||||
| Water Small 600 Ml | 600ml | 1 | ||||
| Perrier French Water | 330ml | 6 | ||||
| High-Protein Milk | 330ml | 9 | ||||
Let's Connect
Get in touch with your customers to provide them with better service. You can modify the form fields to gather more precise information.




